Slayer Types: Difference between revisions

From Ultima Online Forever Wiki
Jump to: navigation, search
(Major Edit, Split up all the tables into their Slayer Groups and Slayer Types, added linkable sections to each slayer)
(Added Slayer Name to the Individual Tables)
Line 15: Line 15:
{| border="1" ""
{| border="1" ""
|-
|-
| align="center" style="background-color:#000; color:#FFF;" | '''Slayer Name'''
| align="center" style="background-color:#000; color:#FFF;" | '''Slayer Type'''
| align="center" style="background-color:#000; color:#FFF;" | '''Slayer Type'''
| align="center" style="background-color:#000; color:#FFF;" | '''Effective Against'''
| align="center" style="background-color:#000; color:#FFF;" | '''Effective Against'''
|-
|-
| align="center" | Repond
| align="center" | Super Slayer
| align="center" | Super Slayer
| align="center" | Arctic Ogre Lord, Ogre, Ogre Lord
| align="center" | Arctic Ogre Lord, Ogre, Ogre Lord
Line 47: Line 49:
{| border="1" "
{| border="1" "
|-
|-
| align="center" style="background-color:#000; color:#FFF;" | '''Slayer Name'''
| align="center" style="background-color:#000; color:#FFF;" | '''Slayer Type'''
| align="center" style="background-color:#000; color:#FFF;" | '''Slayer Type'''
| align="center" style="background-color:#000; color:#FFF;" | '''Effective Against'''
| align="center" style="background-color:#000; color:#FFF;" | '''Effective Against'''
|-
|-
| align="center" | Ogre Trashing
| align="center" | Lesser Slayer
| align="center" | Lesser Slayer
| align="center" | Arctic Ogre Lord, Ogre,  Ogre Lord
| align="center" | Arctic Ogre Lord, Ogre,  Ogre Lord
Line 57: Line 61:
{| border="1" "
{| border="1" "
|-
|-
| align="center" style="background-color:#000; color:#FFF;" | '''Slayer Name'''
| align="center" style="background-color:#000; color:#FFF;" | '''Slayer Type'''
| align="center" style="background-color:#000; color:#FFF;" | '''Slayer Type'''
| align="center" style="background-color:#000; color:#FFF;" | '''Effective Against'''
| align="center" style="background-color:#000; color:#FFF;" | '''Effective Against'''
|-
|-
| align="center" | Orc Slaying
| align="center" | Lesser Slayer
| align="center" | Lesser Slayer
| align="center" | Orc, Orc Bomber, Orc Brute, Orc Captain, Orcish Lord, Orcish Mage, Orcish Mine Overseer, Orc Leader, Orc Mine Bomber, Orc Miner
| align="center" | Orc, Orc Bomber, Orc Brute, Orc Captain, Orcish Lord, Orcish Mage, Orcish Mine Overseer, Orc Leader, Orc Mine Bomber, Orc Miner
Line 67: Line 73:
{| border="1" "
{| border="1" "
|-
|-
| align="center" style="background-color:#000; color:#FFF;" | '''Slayer Name'''
| align="center" style="background-color:#000; color:#FFF;" | '''Slayer Type'''
| align="center" style="background-color:#000; color:#FFF;" | '''Slayer Type'''
| align="center" style="background-color:#000; color:#FFF;" | '''Effective Against'''
| align="center" style="background-color:#000; color:#FFF;" | '''Effective Against'''
|-
|-
| align="center" | Troll Slaughter
| align="center" | Lesser Slayer
| align="center" | Lesser Slayer
| align="center" | Frost Troll, Troll
| align="center" | Frost Troll, Troll
Line 80: Line 88:
{| border="1" "
{| border="1" "
|-
|-
| align="center" style="background-color:#000; color:#FFF;" | '''Slayer Name'''
| align="center" style="background-color:#000; color:#FFF;" | '''Slayer Type'''
| align="center" style="background-color:#000; color:#FFF;" | '''Slayer Type'''
| align="center" style="background-color:#000; color:#FFF;" | '''Effective Against'''
| align="center" style="background-color:#000; color:#FFF;" | '''Effective Against'''
|-
|-
| align="center" | Silver
| align="center" | Super Slayer
| align="center" | Super Slayer
| align="center" | Ancient Lich, Lich, Lich Lord
| align="center" | Ancient Lich, Lich, Lich Lord
Line 121: Line 131:
{| border="1" "
{| border="1" "
|-
|-
| align="center" style="background-color:#000; color:#FFF;" | '''Slayer Name'''
| align="center" style="background-color:#000; color:#FFF;" | '''Slayer Type'''
| align="center" style="background-color:#000; color:#FFF;" | '''Slayer Type'''
| align="center" style="background-color:#000; color:#FFF;" | '''Effective Against'''
| align="center" style="background-color:#000; color:#FFF;" | '''Effective Against'''
|-
|-
| align="center" | Fey
| align="center" | Super Slayer
| align="center" | Super Slayer
| align="center" | Centaur
| align="center" | Centaur
Line 158: Line 170:
{| border="1" "
{| border="1" "
|-
|-
| align="center" style="background-color:#000; color:#FFF;" | '''Slayer Name'''
| align="center" style="background-color:#000; color:#FFF;" | '''Slayer Type'''
| align="center" style="background-color:#000; color:#FFF;" | '''Slayer Type'''
| align="center" style="background-color:#000; color:#FFF;" | '''Effective Against'''
| align="center" style="background-color:#000; color:#FFF;" | '''Effective Against'''
|-
|-
| align="center" | Elemental Ban
| align="center" | Super Slayer
| align="center" | Super Slayer
| align="center" | Acid Elemental, Toxic Elemental, Poison Elemental, Greater Poison Elemental
| align="center" | Acid Elemental, Toxic Elemental, Poison Elemental, Greater Poison Elemental
Line 191: Line 205:
{| border="1" "
{| border="1" "
|-
|-
| align="center" style="background-color:#000; color:#FFF;" | '''Slayer Name'''
| align="center" style="background-color:#000; color:#FFF;" | '''Slayer Type'''
| align="center" style="background-color:#000; color:#FFF;" | '''Slayer Type'''
| align="center" style="background-color:#000; color:#FFF;" | '''Effective Against'''
| align="center" style="background-color:#000; color:#FFF;" | '''Effective Against'''
|-
|-
| align="center" | Blood Drinking
| align="center" | Lesser Slayer
| align="center" | Lesser Slayer
| align="center" | Blood Elemental,  Greater Blood Elemental, Blood Vortex
| align="center" | Blood Elemental,  Greater Blood Elemental, Blood Vortex
Line 200: Line 216:
{| border="1" "
{| border="1" "
|-
|-
| align="center" style="background-color:#000; color:#FFF;" | '''Slayer Name'''
| align="center" style="background-color:#000; color:#FFF;" | '''Slayer Type'''
| align="center" style="background-color:#000; color:#FFF;" | '''Slayer Type'''
| align="center" style="background-color:#000; color:#FFF;" | '''Effective Against'''
| align="center" style="background-color:#000; color:#FFF;" | '''Effective Against'''
|-
|-
| align="center" | Earth Shatter
| align="center" | Lesser Slayer
| align="center" | Lesser Slayer
| align="center" | Agapite Elemental, Bronze Elemental, Copper Elemental, Dull Copper Elemental, Golden Elemental,  
| align="center" | Agapite Elemental, Bronze Elemental, Copper Elemental, Dull Copper Elemental, Golden Elemental,  
Line 217: Line 235:
{| border="1" "
{| border="1" "
|-
|-
| align="center" style="background-color:#000; color:#FFF;" | '''Slayer Name'''
| align="center" style="background-color:#000; color:#FFF;" | '''Slayer Type'''
| align="center" style="background-color:#000; color:#FFF;" | '''Slayer Type'''
| align="center" style="background-color:#000; color:#FFF;" | '''Effective Against'''
| align="center" style="background-color:#000; color:#FFF;" | '''Effective Against'''
|-
|-
| align="center" | Elemental Health
| align="center" | Lesser Slayer
| align="center" | Lesser Slayer
| align="center" | Poison Elemental, Greater Poison Elemental
| align="center" | Poison Elemental, Greater Poison Elemental
Line 226: Line 246:
{| border="1" "
{| border="1" "
|-
|-
| align="center" style="background-color:#000; color:#FFF;" | '''Slayer Name'''
| align="center" style="background-color:#000; color:#FFF;" | '''Slayer Type'''
| align="center" style="background-color:#000; color:#FFF;" | '''Slayer Type'''
| align="center" style="background-color:#000; color:#FFF;" | '''Effective Against'''
| align="center" style="background-color:#000; color:#FFF;" | '''Effective Against'''
|-
|-
| align="center" | Flame Dousing
| align="center" | Lesser Slayer
| align="center" | Lesser Slayer
| align="center" | Fire Elemental, Summoned Fire Elemental, Magma Elemental, Pyroclastic Elemental
| align="center" | Fire Elemental, Summoned Fire Elemental, Magma Elemental, Pyroclastic Elemental
Line 235: Line 257:
{| border="1" "
{| border="1" "
|-
|-
| align="center" style="background-color:#000; color:#FFF;" | '''Slayer Name'''
| align="center" style="background-color:#000; color:#FFF;" | '''Slayer Type'''
| align="center" style="background-color:#000; color:#FFF;" | '''Slayer Type'''
| align="center" style="background-color:#000; color:#FFF;" | '''Effective Against'''
| align="center" style="background-color:#000; color:#FFF;" | '''Effective Against'''
|-
|-
| align="center" | Summer Wind
| align="center" | Lesser Slayer
| align="center" | Lesser Slayer
| align="center" | Snow Elemental, Ice Elemental
| align="center" | Snow Elemental, Ice Elemental
Line 244: Line 268:
{| border="1" "
{| border="1" "
|-
|-
| align="center" style="background-color:#000; color:#FFF;" | '''Slayer Name'''
| align="center" style="background-color:#000; color:#FFF;" | '''Slayer Type'''
| align="center" style="background-color:#000; color:#FFF;" | '''Slayer Type'''
| align="center" style="background-color:#000; color:#FFF;" | '''Effective Against'''
| align="center" style="background-color:#000; color:#FFF;" | '''Effective Against'''
|-
|-
| align="center" | Vacuum
| align="center" | Lesser Slayer
| align="center" | Lesser Slayer
| align="center" | Air Elemental, Summoned Air Elemental
| align="center" | Air Elemental, Summoned Air Elemental
Line 253: Line 279:
{| border="1" "
{| border="1" "
|-
|-
| align="center" style="background-color:#000; color:#FFF;" | '''Slayer Name'''
| align="center" style="background-color:#000; color:#FFF;" | '''Slayer Type'''
| align="center" style="background-color:#000; color:#FFF;" | '''Slayer Type'''
| align="center" style="background-color:#000; color:#FFF;" | '''Effective Against'''
| align="center" style="background-color:#000; color:#FFF;" | '''Effective Against'''
|-
|-
| align="center" | Water Dissipation
| align="center" | Lesser Slayer
| align="center" | Lesser Slayer
| align="center" | Water Elemental, Summoned Water Elemental, Deep Water Elemental
| align="center" | Water Elemental, Summoned Water Elemental, Deep Water Elemental
Line 266: Line 294:
{| border="1" "
{| border="1" "
|-
|-
| align="center" style="background-color:#000; color:#FFF;" | '''Slayer Name'''
| align="center" style="background-color:#000; color:#FFF;" | '''Slayer Type'''
| align="center" style="background-color:#000; color:#FFF;" | '''Slayer Type'''
| align="center" style="background-color:#000; color:#FFF;" | '''Effective Against'''
| align="center" style="background-color:#000; color:#FFF;" | '''Effective Against'''
|-
|-
| align="center" | Exorcism
| align="center" | Super Slayer
| align="center" | Super Slayer
| align="center" | Abysmal Horror
| align="center" | Abysmal Horror
Line 305: Line 335:
{| border="1" "
{| border="1" "
|-
|-
| align="center" style="background-color:#000; color:#FFF;" | '''Slayer Name'''
| align="center" style="background-color:#000; color:#FFF;" | '''Slayer Type'''
| align="center" style="background-color:#000; color:#FFF;" | '''Slayer Type'''
| align="center" style="background-color:#000; color:#FFF;" | '''Effective Against'''
| align="center" style="background-color:#000; color:#FFF;" | '''Effective Against'''
|-
|-
| align="center" | Daemon Dismissal
| align="center" | Lesser Slayer
| align="center" | Lesser Slayer
| align="center" | Abysmal Horror
| align="center" | Abysmal Horror
Line 338: Line 370:
{| border="1" "
{| border="1" "
|-
|-
| align="center" style="background-color:#000; color:#FFF;" | '''Slayer Name'''
| align="center" style="background-color:#000; color:#FFF;" | '''Slayer Type'''
| align="center" style="background-color:#000; color:#FFF;" | '''Slayer Type'''
| align="center" style="background-color:#000; color:#FFF;" | '''Effective Against'''
| align="center" style="background-color:#000; color:#FFF;" | '''Effective Against'''
|-
|-
| align="center" | Gargoyles Foe
| align="center" | Lesser Slayer
| align="center" | Lesser Slayer
| align="center" | Fire Gargoyle, Gargoyle, Stone Gargoyle, Enslaved Gargoyle, Gargoyle Destroyer, Gargoyle Enforcer
| align="center" | Fire Gargoyle, Gargoyle, Stone Gargoyle, Enslaved Gargoyle, Gargoyle Destroyer, Gargoyle Enforcer
Line 347: Line 381:
{| border="1" "
{| border="1" "
|-
|-
| align="center" style="background-color:#000; color:#FFF;" | '''Slayer Name'''
| align="center" style="background-color:#000; color:#FFF;" | '''Slayer Type'''
| align="center" style="background-color:#000; color:#FFF;" | '''Slayer Type'''
| align="center" style="background-color:#000; color:#FFF;" | '''Effective Against'''
| align="center" style="background-color:#000; color:#FFF;" | '''Effective Against'''
|-
|-
| align="center" | Balron Damnation
| align="center" | Lesser Slayer
| align="center" | Lesser Slayer
| align="center" | Balron
| align="center" | Balron
Line 360: Line 396:
{| border="1" "
{| border="1" "
|-
|-
| align="center" style="background-color:#000; color:#FFF;" | '''Slayer Name'''
| align="center" style="background-color:#000; color:#FFF;" | '''Slayer Type'''
| align="center" style="background-color:#000; color:#FFF;" | '''Slayer Type'''
| align="center" style="background-color:#000; color:#FFF;" | '''Effective Against'''
| align="center" style="background-color:#000; color:#FFF;" | '''Effective Against'''
|-
|-
| align="center" | Arachnid Doom
| align="center" | Super Slayer
| align="center" | Super Slayer
| align="center" | Abnormal Dread Spider, Dread Spider,  Frost Spider,  Giant Black Widow, Giant Spider, Mephitis
| align="center" | Abnormal Dread Spider, Dread Spider,  Frost Spider,  Giant Black Widow, Giant Spider, Mephitis
Line 373: Line 411:
{| border="1" "
{| border="1" "
|-
|-
| align="center" style="background-color:#000; color:#FFF;" | '''Slayer Name'''
| align="center" style="background-color:#000; color:#FFF;" | '''Slayer Type'''
| align="center" style="background-color:#000; color:#FFF;" | '''Slayer Type'''
| align="center" style="background-color:#000; color:#FFF;" | '''Effective Against'''
| align="center" style="background-color:#000; color:#FFF;" | '''Effective Against'''
|-
|-
| align="center" | Scorpions Bane
| align="center" | Lesser Slayer
| align="center" | Lesser Slayer
| align="center" | Scorpion
| align="center" | Scorpion
Line 382: Line 422:
{| border="1" "
{| border="1" "
|-
|-
| align="center" style="background-color:#000; color:#FFF;" | '''Slayer Name'''
| align="center" style="background-color:#000; color:#FFF;" | '''Slayer Type'''
| align="center" style="background-color:#000; color:#FFF;" | '''Slayer Type'''
| align="center" style="background-color:#000; color:#FFF;" | '''Effective Against'''
| align="center" style="background-color:#000; color:#FFF;" | '''Effective Against'''
|-
|-
| align="center" | Spiders Death
| align="center" | Lesser Slayer
| align="center" | Lesser Slayer
| align="center" | Dread Spider, Frost Spider, Giant Black Widow, Giant Spider, Mephitis, Abnormal Dread Spider
| align="center" | Dread Spider, Frost Spider, Giant Black Widow, Giant Spider, Mephitis, Abnormal Dread Spider
Line 391: Line 433:
{| border="1" "
{| border="1" "
|-
|-
| align="center" style="background-color:#000; color:#FFF;" | '''Slayer Name'''
| align="center" style="background-color:#000; color:#FFF;" | '''Slayer Type'''
| align="center" style="background-color:#000; color:#FFF;" | '''Slayer Type'''
| align="center" style="background-color:#000; color:#FFF;" | '''Effective Against'''
| align="center" style="background-color:#000; color:#FFF;" | '''Effective Against'''
|-
|-
| align="center" | Terathan
| align="center" | Lesser Slayer
| align="center" | Lesser Slayer
| align="center" | Terathan Avenger, Terathan Drone, Terathan Matriarch, Terathan Warrior
| align="center" | Terathan Avenger, Terathan Drone, Terathan Matriarch, Terathan Warrior
Line 404: Line 448:
{| border="1" "
{| border="1" "
|-
|-
| align="center" style="background-color:#000; color:#FFF;" | '''Slayer Name'''
| align="center" style="background-color:#000; color:#FFF;" | '''Slayer Type'''
| align="center" style="background-color:#000; color:#FFF;" | '''Slayer Type'''
| align="center" style="background-color:#000; color:#FFF;" | '''Effective Against'''
| align="center" style="background-color:#000; color:#FFF;" | '''Effective Against'''
|-
|-
| align="center" | Reptilian Death
| align="center" | Super Slayer
| align="center" | Super Slayer
| align="center" | Ancient Wyrm, Shadow Wyrm, White Wyrm
| align="center" | Ancient Wyrm, Shadow Wyrm, White Wyrm
Line 449: Line 495:
{| border="1" "
{| border="1" "
|-
|-
| align="center" style="background-color:#000; color:#FFF;" | '''Slayer Name'''
| align="center" style="background-color:#000; color:#FFF;" | '''Slayer Type'''
| align="center" style="background-color:#000; color:#FFF;" | '''Slayer Type'''
| align="center" style="background-color:#000; color:#FFF;" | '''Effective Against'''
| align="center" style="background-color:#000; color:#FFF;" | '''Effective Against'''
|-
|-
| align="center" | Dragon Slaying
| align="center" | Lesser Slayer
| align="center" | Lesser Slayer
| align="center" | Ancient Wyrm, Shadow Wyrm, White Wyrm
| align="center" | Ancient Wyrm, Shadow Wyrm, White Wyrm
Line 478: Line 526:
{| border="1" "
{| border="1" "
|-
|-
| align="center" style="background-color:#000; color:#FFF;" | '''Slayer Name'''
| align="center" style="background-color:#000; color:#FFF;" | '''Slayer Type'''
| align="center" style="background-color:#000; color:#FFF;" | '''Slayer Type'''
| align="center" style="background-color:#000; color:#FFF;" | '''Effective Against'''
| align="center" style="background-color:#000; color:#FFF;" | '''Effective Against'''
|-
|-
| align="center" | Lizardman Slaughter
| align="center" | Lesser Slayer
| align="center" | Lesser Slayer
| align="center" | Lizardman
| align="center" | Lizardman
Line 487: Line 537:
{| border="1" "
{| border="1" "
|-
|-
| align="center" style="background-color:#000; color:#FFF;" | '''Slayer Name'''
| align="center" style="background-color:#000; color:#FFF;" | '''Slayer Type'''
| align="center" style="background-color:#000; color:#FFF;" | '''Slayer Type'''
| align="center" style="background-color:#000; color:#FFF;" | '''Effective Against'''
| align="center" style="background-color:#000; color:#FFF;" | '''Effective Against'''
|-
|-
| align="center" | Ophidian
| align="center" | Lesser Slayer
| align="center" | Lesser Slayer
| align="center" | Ophidian Archmage, Ophidian Knight, Ophidian Mage, Ophidian Matriarch, Ophidian Warrior
| align="center" | Ophidian Archmage, Ophidian Knight, Ophidian Mage, Ophidian Matriarch, Ophidian Warrior
Line 496: Line 548:
{| border="1" "
{| border="1" "
|-
|-
| align="center" style="background-color:#000; color:#FFF;" | '''Slayer Name'''
| align="center" style="background-color:#000; color:#FFF;" | '''Slayer Type'''
| align="center" style="background-color:#000; color:#FFF;" | '''Slayer Type'''
| align="center" style="background-color:#000; color:#FFF;" | '''Effective Against'''
| align="center" style="background-color:#000; color:#FFF;" | '''Effective Against'''
|-
|-
| align="center" | Snakes Bane
| align="center" | Lesser Slayer
| align="center" | Lesser Slayer
| align="center" | Deep Sea Serpent, Sea Serpent
| align="center" | Deep Sea Serpent, Sea Serpent

Revision as of 01:34, 10 August 2022

Description

Slayer weapons are both player crafted and collected from chests and Monsters. They do extra damage to their indicated monster type. They can have Weapon Modifiers as well as exceptional Crafting for player made Items. Both melee weapons and ranged weapons can be slayers.

Slayer weapons are grouped into two different categories: Super Slayers and Lesser Slayers. Super Slayers are weapons that do double damage against a whole category of Monsters where Lesser Slayers do double damage against a more specific group of Monsters under a Super Slayer group. Lesser slayers will do slightly more damage to their indicated monster type than Super Slayers.

Slayer Groups

Each Slayer Type has an associated Slayer Group which also has an Opposing Group. Historically, you would find the Slayer Types Opposing Groups Slayer Weapons when hunting those Slayer Group Monsters.

Humanoid

  • Humanoids are creatures that are living, bipedal, and have human-like features.
  • Humanoid's Opposing Group is the "Undead" Group where historically these Slayer Weapons can be found, such as Bone Knights, Lich, Lich Lords, etc...

Repond

Slayer Name Slayer Type Effective Against
Repond Super Slayer Arctic Ogre Lord, Ogre, Ogre Lord

Cyclops, Titan

Ettin

Evil Mage, Evil Mage Lord

Frost Troll, Troll

Meer Captain, Meer Eternal, Meer Mage, Meer Warrior

Orc, Orc Bomber, Orc Brute, Orc Captain, Orcish Lord, Orcish Mage, Orcish Mine Overseer, Orc Leader, Orc Mine Bomber, Orc Miner

Ratman, Ratman Archer, Ratman Mage

Savage Rider, Savage Shaman, Savage

Troglodyte

Lummox Mage (Portal), Lummox War Hero (Portal), Lummox Warrior (Portal)

Minotaur War Hero (Portal), Minotaur Warrior (Portal)

Ogre Trashing

Slayer Name Slayer Type Effective Against
Ogre Trashing Lesser Slayer Arctic Ogre Lord, Ogre, Ogre Lord

Orc Slaying

Slayer Name Slayer Type Effective Against
Orc Slaying Lesser Slayer Orc, Orc Bomber, Orc Brute, Orc Captain, Orcish Lord, Orcish Mage, Orcish Mine Overseer, Orc Leader, Orc Mine Bomber, Orc Miner

Troll Slaughter

Slayer Name Slayer Type Effective Against
Troll Slaughter Lesser Slayer Frost Troll, Troll

Undead

  • Undead are creatures that have been brought back from the dead.
  • Undead's Opposing Group is the "Humanoid" Group where historically these Slayer Weapons can be found, such as Orcs, Ogres, Trolls, etc...

Silver

Slayer Name Slayer Type Effective Against
Silver Super Slayer Ancient Lich, Lich, Lich Lord

Bogle

Bone Knight, Bone Mage, Skeleton, Skeletal Knight, Skeletal Mage

Darknight Creeper

Flesh Golem

Ghoul, Rotting Corpse, Zombie

Gore Fiend

Hell Steed, Skeletal Mount

Lady Of The Snow

Mummy, Pestilent Bandage

Revenant, Revenant Lion

Shadow Knight

Shade, Spectre, Wraith

Werewolf

Dream Wraith (Portal), Maddening Horror (Portal), Undead War Dog (Portal)

Fey

  • Fey are creatures that of Sylvan decent which always have Positive Karma.
  • Fey's Opposing Group is the "Abyss" Group where historically these Slayer Weapons can be found, such as Balrons, Deamons, Gargoyles, etc...

Fey

Slayer Name Slayer Type Effective Against
Fey Super Slayer Centaur

CuSidhe

Ethereal Warrior

Kirin

Lord Oaks

Pixie

Phoenix Matriarch

Silvani

Treefellow

Unicorn

Wisp

ML Dryad

Satyr

Elemental

  • Elementals are creatures created from various elements that can be found within Sosaria.
  • Elemental's Opposing Group is the "Abyss" Group where historically these Slayer Weapons can be found, such as Balrons, Deamons, Gargoyles, etc...

Elemental Ban

Slayer Name Slayer Type Effective Against
Elemental Ban Super Slayer Acid Elemental, Toxic Elemental, Poison Elemental, Greater Poison Elemental

Agapite Elemental, Bronze Elemental, Copper Elemental, Dull Copper Elemental, Golden Elemental,

Iron Elemental, Shadow Iron Elemental, Valorite Elemental, Verite Elemental, Magnetite Elemental

Air Elemental, Summoned Air Elemental

Blood Elemental, Greater Blood Elemental, Blood Vortex

Crystal Elemental, Crystal Vortex

Earth Elemental, Summoned Earth Elemental, Deep Earth Elemental

Efreet

Fire Elemental, Summoned Fire Elemental, Magma Elemental, Pyroclastic Elemental

Ice Elemental, Snow Elemental

Kaze Kemono, RaiJu

Sand Vortex

Water Elemental, Summoned Water Elemental, Deep Water Elemental

Blood Drinking

Slayer Name Slayer Type Effective Against
Blood Drinking Lesser Slayer Blood Elemental, Greater Blood Elemental, Blood Vortex

Earth Shatter

Slayer Name Slayer Type Effective Against
Earth Shatter Lesser Slayer Agapite Elemental, Bronze Elemental, Copper Elemental, Dull Copper Elemental, Golden Elemental,

Iron Elemental, Shadow Iron Elemental, Valorite Elemental, Verite Elemental, Magnetite Elemental

Crystal Vortex

Earth Elemental, Summoned Earth Elemental, Deep Earth Elemental

Greater Blood Elemental, Blood Vortex

Elemental Health

Slayer Name Slayer Type Effective Against
Elemental Health Lesser Slayer Poison Elemental, Greater Poison Elemental

Flame Dousing

Slayer Name Slayer Type Effective Against
Flame Dousing Lesser Slayer Fire Elemental, Summoned Fire Elemental, Magma Elemental, Pyroclastic Elemental

Summer Wind

Slayer Name Slayer Type Effective Against
Summer Wind Lesser Slayer Snow Elemental, Ice Elemental

Vacuum

Slayer Name Slayer Type Effective Against
Vacuum Lesser Slayer Air Elemental, Summoned Air Elemental

Water Dissipation

Slayer Name Slayer Type Effective Against
Water Dissipation Lesser Slayer Water Elemental, Summoned Water Elemental, Deep Water Elemental

Abyss

  • Little is known where Abyss are creatures are from, however many speculate they reside from an evil plane as they are always Negative Karma.
  • Abyss' Opposing Group is both "Elemental" and "Fey" Groups where historically these Slayer Weapons can be found, such as Blood Elementals, Pyroclastic Elementals, Unicorns, Wisps, etc...

Exorcism

Slayer Name Slayer Type Effective Against
Exorcism Super Slayer Abysmal Horror

Balron,

Bone Daemon

Chaos Daemon, Arcane Daemon

Daemon, Summoned Daemon, Ice Fiend,

Demon Knight

Devourer

Gargoyle, Stone Gargoyle, Fire Gargoyle, Enslaved Gargoyle, Gargoyle Destroyer, Gargoyle Enforcer

Gibberling

Horde Minion

Imp, Nether Imp, Burning Imp

Impaler

Ravager

Succubus

Devourer (Portal), Abysmal Horror (Portal), Dark Father (Portal)

Moloch

Daemon Dismissal

Slayer Name Slayer Type Effective Against
Daemon Dismissal Lesser Slayer Abysmal Horror

Balron

Bone Daemon

Chaos Daemon, Arcane Daemon

Daemon, Summoned Daemon, Ice Fiend

Demon Knight

Devourer

Gibberling

Horde Minion

Imp

Impaler

Ravager

Moloch

Gargoyles Foe

Slayer Name Slayer Type Effective Against
Gargoyles Foe Lesser Slayer Fire Gargoyle, Gargoyle, Stone Gargoyle, Enslaved Gargoyle, Gargoyle Destroyer, Gargoyle Enforcer

Balron Damnation

Slayer Name Slayer Type Effective Against
Balron Damnation Lesser Slayer Balron

Arachnid

  • Arachnid are spider-like creatures which were first discovered during the opening of the Lost Lands.
  • Arachnid's Opposing Group is the "Reptilian" Group where historically these Slayer Weapons can be found, such as Ancient Wyrms, Dragons, Ophidians, etc...

Arachnid Doom

Slayer Name Slayer Type Effective Against
Arachnid Doom Super Slayer Abnormal Dread Spider, Dread Spider, Frost Spider, Giant Black Widow, Giant Spider, Mephitis

Scorpion

Terathan Avenger, Terathan Drone, Terathan Matriarch, Terathan Warrior

Scorpions Bane

Slayer Name Slayer Type Effective Against
Scorpions Bane Lesser Slayer Scorpion

Spiders Death

Slayer Name Slayer Type Effective Against
Spiders Death Lesser Slayer Dread Spider, Frost Spider, Giant Black Widow, Giant Spider, Mephitis, Abnormal Dread Spider

Terathan

Slayer Name Slayer Type Effective Against
Terathan Lesser Slayer Terathan Avenger, Terathan Drone, Terathan Matriarch, Terathan Warrior

Reptilian

  • Reptilians are creatures of lizard or serpent descent.
  • Reptilian's Opposing Group is the "Arachnid" Group where historically these Slayer Weapons can be found, such as Dread Spiders, Terathan Avengers, Terathan Matriarch, etc...

Reptilian Death

Slayer Name Slayer Type Effective Against
Reptilian Death Super Slayer Ancient Wyrm, Shadow Wyrm, White Wyrm

Deep Sea Serpent, Sea Serpent

Greater Dragon, Elder Dragon, Dragon,

Dragon (Portal), Ancient Wyrm (Portal), Shadow Wyrm (Portal)

Bahamut

Drake, Pathaleo Drake

Giant Ice Worm, Ice Serpent, Giant Serpent, Lava Serpent, Silver Serpent

Hiryu, Lesser Hiryu

Ice Snake, Lava Snake, Snake

Juka Lord, Juka Mage, Juka Warrior

Lizardman

Ophidian Archmage, Ophidian Knight, Ophidian Mage, Ophidian Matriarch, Ophidian Warrior

Reptalon

Serado

Serpentine Dragon

Skeletal Dragon

Swamp Dragon

Wyvern

Yamandon

Dragon Slaying

Slayer Name Slayer Type Effective Against
Dragon Slaying Lesser Slayer Ancient Wyrm, Shadow Wyrm, White Wyrm

Dragon (Portal), Ancient Wyrm (Portal), Shadow Wyrm (Portal)

Bahamut

Greater Dragon, Elder Dragon, Dragon

Drake, Pathaleo Drake

Hiryu, Lesser Hiryu

Reptalon

Serpentine Dragon

Skeletal Dragon

Swamp Dragon

Wyvern

Lizardman Slaughter

Slayer Name Slayer Type Effective Against
Lizardman Slaughter Lesser Slayer Lizardman

Ophidian

Slayer Name Slayer Type Effective Against
Ophidian Lesser Slayer Ophidian Archmage, Ophidian Knight, Ophidian Mage, Ophidian Matriarch, Ophidian Warrior

Snakes Bane

Slayer Name Slayer Type Effective Against
Snakes Bane Lesser Slayer Deep Sea Serpent, Sea Serpent

Giant Ice Worm, Giant Serpent, Ice Serpent, Lava Serpent, Silver Serpent

Ice Snake, Lava Snake, Snake

Serado

Yamandon