Experiencing latency issues?

C

Carl

Guest
Sometimes we may ask for MTR results to help troubleshoot a problem. In simple terms it runs a tracert continuously to see results over time and possibly identify sources of packet loss.

To run an MTR, follow these steps:

1. Temporarily disable any firewall that you may be running.

2. Download WinMTR here.

3. Open the winmtr_bin.zip file that downloads and place the "winmtr_bin_xxx" folder inside of it in a location of your choice.

4. Go inside the "winmtr_bin_xxx" folder, and within that the WinMTR folder corresponding to your OS bit-ness level, and double click on the WinMTR.exe file (on Windows Vista/7, right-click it and select "Run as administrator" instead). This will open the program and you should see this screen:

215dfaaebeba9ddc1abdedb58b5eb261.png


5. Generally its best to leave the options set the way they are for testing purposes. In the "Host" field at the top, type in the IP to uof server 74.91.122.94 and then click the "Start" button. You should see a screen like this:

6. Leave it running for 500-1000 tests, and, if possible, join the server you are testing until you notice some problems (leaving it running won't cause any added lag). After this, click the "Stop" button.

7. Next, click the "Copy Text to clipboard" button on the far left, and then either paste it in to an email or in to the Help! system to send to us. After that you can click on the "Exit" button, or just click the X in the upper right corner to close the program.
 
C

Carl

Guest
Only reply with results and the time frame when you experienced lag / packet loss.
 
C

Carl

Guest
I didn't find anything else in the "winmtr_bin_xxx" folder than a license. txt and the exe file. No folder OS relevant.

The exe runs, but when "start"ed it says "unable to find raw socket".
I followed your instructions including disabling the firewall (which gives me feeling of being naked)

Sorry, I would like to test this because I've had long latency from time to time lately.

Carl said:
right-click it and select "Run as administrator" instead)
 

Athrez

Grandmaster
I start to lag every evening when more people is getting online.. otherwise don't lag at all and it's not cause of my internet for sure. I'll download that stuff later
 

kanzo

Journeyman
from Italy

|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| 192.168.1.254 - 0 | 364 | 364 | 0 | 9 | 32 | 0 |
| 10.151.7.130 - 0 | 364 | 364 | 0 | 11 | 36 | 0 |
| 10.251.10.1 - 28 | 364 | 262 | 0 | 3 | 31 | 0 |
| 10.251.6.32 - 0 | 364 | 364 | 0 | 4 | 32 | 0 |
| 10.251.7.1 - 27 | 364 | 267 | 0 | 7 | 47 | 47 |
| 10.251.11.226 - 0 | 364 | 364 | 0 | 0 | 16 | 0 |
| 10.3.17.149 - 0 | 364 | 364 | 0 | 4 | 32 | 16 |
| 10.254.0.157 - 0 | 364 | 364 | 0 | 4 | 32 | 32 |
| 10.254.9.165 - 0 | 364 | 364 | 0 | 14 | 125 | 16 |
| 62-101-124-94.fastres.net - 0 | 364 | 364 | 15 | 56 | 83 | 32 |
| 89.96.200.18 - 1 | 364 | 363 | 31 | 66 | 171 | 78 |
| mno-b2-link.telia.net - 1 | 364 | 361 | 16 | 57 | 421 | 81 |
| prs-bb2-link.telia.net - 0 | 364 | 364 | 46 | 89 | 202 | 78 |
| nyk-bb2-link.telia.net - 0 | 364 | 363 | 109 | 167 | 395 | 125 |
| chi-b21-link.telia.net - 1 | 364 | 362 | 154 | 183 | 234 | 188 |
| internap-ic-150762-chi-b21.c.telia.net - 0 | 363 | 363 | 124 | 152 | 174 | 171 |
| border10.po2-bbnet2.chg.pnap.net - 0 | 363 | 363 | 124 | 155 | 314 | 156 |
|d-74-91-122-94.ded-machine.internap-chicago.nfoservers.com - 0 | 363 | 363 | 124 | 155 | 203 | 203 |
|________________________________________________|______|______|______|______|______|______|
WinMTR - 0.8. Copyleft @2000-2002 Vasile Laurentiu Stanimir ( [email protected] )
 

trevglas

Neophyte
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| TGG - 0 | 89 | 89 | 0 | 0 | 1 | 0 |
| xxx-xx-xx-1.client.mchsi.com - 0 | 89 | 89 | 0 | 9 | 32 | 0 |
| 172.30.81.25 - 0 | 89 | 89 | 0 | 5 | 19 | 0 |
| 172.30.38.1 - 0 | 89 | 89 | 0 | 6 | 16 | 0 |
| 12.250.192.121 - 0 | 89 | 89 | 0 | 20 | 110 | 0 |
| cr2.kc9mo.ip.att.net - 0 | 89 | 89 | 15 | 28 | 35 | 16 |
| cr2.sl9mo.ip.att.net - 0 | 89 | 89 | 15 | 30 | 47 | 31 |
| cr2.cgcil.ip.att.net - 0 | 89 | 88 | 15 | 29 | 78 | 32 |
| cgcil405me3.ip.att.net - 0 | 88 | 88 | 15 | 36 | 171 | 18 |
| No response from host - 100 | 88 | 0 | 0 | 0 | 0 | 0 |
| border10.po1-bbnet1.chg.pnap.net - 0 | 88 | 88 | 15 | 26 | 109 | 31 |
|d-74-91-122-94.ded-machine.internap-chicago.nfoservers.com - 2 | 88 | 87 | 15 | 24 | 47 | 31 |
|________________________________________________|______|______|______|______|______|______|
WinMTR - 0.8. Copyleft @2000-2002 Vasile Laurentiu Stanimir ( [email protected] )

I have contacted my isp and THREE differene line techs have come out and they have traced the problem to the receiving servers side.

Happens EVERY single day. About once every minute or two. Making me want to quit
I will even donate more if I can play again...... this is ridiculous right now.
 
Last edited by a moderator:

Willy

Journeyman
. |------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| No response from host - 100 | 5172 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 5172 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 5172 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 5172 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 5172 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 5172 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 5172 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 5172 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 5172 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 5172 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 5172 | 0 | 0 | 0 | 0 | 0 |
|d-74-91-122-94.ded-machine.internap-chicago.nfoservers.com - 5 | 5172 | 4962 | 15 | 33 | 1427 | 731 |

Is this the info you need and I noticed mine looks diff then everyone else's. The issue started about a week or two ago...Loose connection to server and lag spikes. Never had the issue before. Was starting to think it was my computer but testmyspeed is the same as it has been in the past and I havnt looked at porn in a few days ;)
X7ZHiE3.jpg
 
Last edited by a moderator:

PC Loadletter

Journeyman
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| No response from host - 100 | 1548 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 1548 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 1548 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 1548 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 1548 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 1548 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 1548 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 1548 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 1548 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 1547 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 1547 | 0 | 0 | 0 | 0 | 0 |
|d-74-91-122-94.ded-machine.internap-chicago.nfoservers.com - 10 | 1547 | 1398 | 32 | 53 | 126 | 35 |
|________________________________________________|______|______|______|______|______|______|
WinMTR - 0.8. Copyleft @2000-2002 Vasile Laurentiu Stanimir ( [email protected] )

Super nasty lag for a ten minute span tonight; has been happening off and on for a week or so
 

Opentun

Adept
Been lagging like crazy all night. I get spikes for a minute or so every 20 mins for 2k-4k -ping in game.

My ip: 142.129.130.154
I live In California

And it has become almost unplayable. Cant farm anything anymore without packet loss then me and my pets are dead when i regain control. All while I can just watch myself die on my screen. No commands will go through till the lag subsides.

This was taken around 530pm PST- 6:45pm PST 11/22/14



Adding Another Picture from 1:02am PST 11/29/2014

K7Et9f9.png
 
Last edited by a moderator:

Malkraven

Grandmaster
Im gettting pretty much same issues as these guys with pretty much the same data on tracerts and mtr.... (something up in chicago)

Kinda not worth login in as it is

Is this a European thing? or are US players getting same? @Shane @Carl
 
Top