WTS Lots of Powerscrolls, Skill Scrolls, and T-Maps

Sketeg

Master
Powerscrolls~

110 Provocation x1 - 300k
105 Provocation x1 - 150k
105 Blacksmith x1 - 30k
115 Fishing x1 - 190k

110 Fishing x1 - 85k
115 Carpentry x3 - 75k each
105 Carpentry x3 - 15k each
115 Tinkering x1 - 125k
110 Tinkering x1 - 60k
110 Tailoring x1 - 45k
105 Tailoring x1 - 20k

105 Lumberjacking x1 - 20k
105 Peacekeeping x4 - 10k each

Skill Scrolls~


Magic Resist x6 - 9k each
Stealing x4 - 8k each

Tinkering x12 - 4k each
Lumberjacking x0 - 3k each
Blacksmith x6 - 12k each
Tailoring x14 - 9k each
Alchemy x23 - 5k each

Fishing x25 - 3k each
Inscribe x12 - 5k each
Fletching x15 - 6k each
Peacekeeping x25 - 1.5k each
Fencing x33 - 1k each
Macing x58 - 1k each
Swords x21 - 1k each
Wrestling x36 - 1k each

Treasure Maps~

Level 6 x2 - 15k each
Level 5 x11 - 8k each
Level 4 x33 - 3k each
Level 3 x38 - 2k each

Level 2 x39 - 750 gp each
Level 1 x41 - 100 gp each
 
Last edited by a moderator:
Top